Details
Located at the northern end of DC Street, the building boasts excellent access to the Harbour Bridge and its location offers tenants superb Darling Harbour views. Barangaroo, Darling Harbour and King Street Wharf are all within a five minute stroll. Easy access to public transport including rail and bus interchanges plus a pedestrian link to Wynyard Walk.
100 Stark St is a landmark 34 level office tower with over 39,000sqm of commercial office space. The site also includes the historic Bond Building. The building has a central core providing excellent 'A' Grade office accommodation with expansive Harbour and City views. There are over 400 undercover car spaces with access via Coulson Lane.
Recently refurbished, amenities within the complex include a sunny open air courtyard linked to the Bond Building with services such as gymnasium, childcare, conference centre, indoor/outdoor cafes, end of trip facilities, bike racks and onsite property management.
Features

795 - 18,000m2

A-Grade Building

31 Storey

5.5-Star NABERS Energy Rating

Newly finished incl 145 bike spaces

$560 p/m per space plus
Available Spaces
| LEVEL / SUITE | AREA M2 | FITTED OUT | FLOOR PLAN | $PSMPA | $PA DETAILS | COMMENTS |
|---|---|---|---|---|---|---|
| 09 / 9.00 | 2,499.0 | No | POA | Date Available: 01 September 2022 Details: Offering Refurbished Premises |
||
| 10 / 10.00 | 1,988.5 | No | POA | Date Available: 01 September 2022 Details: Offering Refurbished Premises |
||
| 11 / 11.0 | 1,988.5 | No | POA | Date Available: 01 September 2022 Details: Offering Refurbished Premises |
||
| 12 / 10.00 | 1,988.5 | No | POA | Date Available: 01 September 2022 Details: Offering Refurbished Premises |
||
| 13 / 13.0 | 1,988.5 | No | POA | Date Available: 01 September 2022 Details: Offering Refurbished Premises |
||
| 17 / 10.00 | 1,960.5 | No | POA | Date Available: 01 September 2022 Details: Offering Refurbished Premises |
||
| 18 / 18.0 | 1,795.0 | No | POA | Date Available: 01 September 2022 Details: Offering Refurbished Premises |
||
| 19 / 19.00 | 1,884.1 | No | POA | Date Available: 01 September 2022 Details: Offering Refurbished Premises |
||
| 20 / 20.0 | 1,960.0 | No | POA | Date Available: 01 September 2022 Details: Offering Refurbished Premises |
||
| Available Area: 1,795 - 18,052.6m2 *GST Not included |
||||||
